Certificate Rates


Term in Months Dividend Rate Annual Percentage Yield Compounding Period
3 Mos. ($2,500 Min.) 0.10% 0.10% Monthly
6 Mos. ($2,500 Min.) 0.15% 0.15% Monthly
9 Mos. ($2,500 Min.) 0.15% 0.15% Monthly
12 Mos. ($500 Min.) 0.20% 0.20% Monthly
24 Mos. ($500 Min.) 0.40% 0.40% Monthly
36 Mos. ($500 Min.) 0.55% 0.55% Monthly
42 Mos. ($500 Min.) 0.70% 0.70% Monthly
48 Mos. ($500 Min.) 0.80% 0.80% Monthly
54 Mos. ($500 Min.) 0.95% 0.95% Monthly
60 Mos. ($500 Min.) 1.09% 1.10% Monthly
Penalty will be imposed for early withdrawal. For time deposits with maturities of less than one year, the APY assumes that funds will remain on deposit for a full year. Fees or withdrawals could reduce earnings on accounts. APYs are accurate as of the last dividend declaration period 05/21/2013. Disclosures are available upon request. Contact SFCU staff for more information about applicable fees and terms. Federally insured by NCUA.