Certificate Rates


Term in Months Dividend Rate Annual Percentage Yield Compounding Period
3 Mos. ($2,500 Min.) 0.70% 0.70% Monthly
6 Mos. ($2,500 Min.) 0.80% 0.80% Monthly
9 Mos. ($2,500 Min.) 0.95% 0.95% Monthly
12 Mos. ($500 Min.) 1.09% 1.10% Monthly
24 Mos. ($500 Min.) 1.59% 1.60% Monthly
36 Mos. ($500 Min.) 1.88% 1.90% Monthly
42 Mos. ($500 Min.) 2.08% 2.10% Monthly
48 Mos. ($500 Min.) 2.23% 2.25% Monthly
54 Mos. ($500 Min.) 2.42% 2.45% Monthly
60 Mos. ($500 Min.) 2.62% 2.65% Monthly
Penalty will be imposed for early withdrawal. For time deposits with maturities of less than one year, the APY assumes that funds will remain on deposit for a full year. Fees or withdrawals could reduce earnings on accounts. APYs are accurate as of the last dividend declaration period 3/2/2010. Disclosures are available upon request. Contact SFCU staff for more information about applicable fees and terms. Federally insured by NCUA.