Certificate Rates


Term in Months Dividend Rate Annual Percentage Yield Compounding Period
3 Mos. ($2,500 Min.) 1.00% 1.00% Monthly
6 Mos. ($2,500 Min.) 1.982% 2.00% Monthly
9 Mos. ($2,500 Min.) 2.129% 2.15% Monthly
12 Mos. ($500 Min.) 2.227% 2.25% Monthly
24 Mos. ($500 Min.) 2.618% 2.65% Monthly
36 Mos. ($500 Min.) 2.960% 3.00% Monthly
42 Mos. ($500 Min.) 3.154% 3.20% Monthly
48 Mos. ($500 Min.) 3.348% 3.40% Monthly
54 Mos. ($500 Min.) 3.542% 3.60% Monthly
60 Mos. ($500 Min.) 3.639% 3.70% Monthly
Penalty will be imposed for early withdrawal. For time deposits with maturities of less than one year, the APY assumes that funds will remain on deposit for a full year. Fees or withdrawals could reduce earnings on accounts. APYs are accurate as of the last dividend declaration period 01/06/09. Disclosures are available upon request. Contact SFCU staff for more information about applicable fees and terms. Federally insured by NCUA.